Visual Signals
MSL MicroStat Status Indicator
- MSL1, MSL2 and MSL3 available in 24VAC/DC, 120VAC and 240VAC; MSL4 and MSL5 available in 24VAC/DC and 120VAC
- Factory assembled
- Small footprint - only 2.2" diameter (55.9 mm)
- Vibration-resistant 5.6W wedge lamp
- Surface mount and integrated 3/4" pipe mount
- Type 4X enclosure*
- Indoor use only
- Optional Sound Module, LED Lamp, Pipe Mount Base and Flasher
- PLC compatible
- UL and cUL Listed

The Federal Signal MicroStat® is a compact, Type 4X status indicator*. Ideal for OEM applications, the MicroStat comes pre-assembled as 1-, 2-, 3-, 4-, or 5-high light units. The user selects combinations from five colors (amber, blue, clear, green and red). O-rings between each segment provide a water-tight and dust-tight seal. Models MSL1, MSL2, and MSL3 are available in three voltages (24VAC/DC, 120VAC and 240VAC); models MSL4 and MSL5 are available in two voltages (24VAC/DC and 120VAC). The base of each light can be surface or pipe mounted (3/4-inch NPT).
The lenses lock together and snap apart with a simple twisting motion, allowing for easy lamp changes and quick lens resequencing. A rugged vibration-resistant, thick-filament wedge lamp fills each lens with light, providing excellent optical performance.
Wire connections are made through a 2-piece terminal block. The MicroStat is designed to work with PLC outputs including "Triacs".
An optional 100,000-hour L.E.D. light source is available in five colors. This lamp, made of surface mounted L.E.D.s, plugs directly into the same socket as the standard lamp.
An optional sound module can be installed in the top position of any MicroStat. The Sound Module Kit (MSS) consists of a slotted grille and board-mounted piezoelectric horn. The sounder plugs directly into the wedge socket.
A pipe mount base, pipes and flashers are also available. See MicroStat Optional Equipment.
*MSL with optional sounder rated Type 1
Special Considerations
- Determine number of status segments required, one for each light segment and one for a sounder
- Specify Model MSL1, MSL2, MSL3, MSL4, MSL5. Example: Three light modules and a sounder require an MSL4
- Specify colors for MSL1 and MSL2. (MSL3, MSL4 and MSL5 are packaged with one of each of the colored lenses)
- Specify options, visit the MicroStat Optional Equipment page
Models
Part # | Description | Ship Weight | Net Weight | |
---|---|---|---|---|
MSL1-024A | Microstat®, 1-high, 24VDC/AC, amber | 0.7 lbs. | 0.4 lbs. | Add to Quote > |
MSL1-024B | Microstat®, 1-high, 24VDC/AC, blue | 0.7 lbs. | 0.4 lbs. | Add to Quote > |
MSL1-024C | Microstat®, 1-high, 24VDC/AC, clear | 0.7 lbs. | 0.4 lbs. | Add to Quote > |
MSL1-024G | Microstat®, 1-high, 24VDC/AC, green | 0.7 lbs. | 0.4 lbs. | Add to Quote > |
MSL1-024R | Microstat®, 1-high, 24VDC/AC, red | 0.7 lbs. | 0.4 lbs. | Add to Quote > |
MSL1-120A | Microstat®, 1-high, 120VAC, amber | 0.7 lbs. | 0.4 lbs. | Add to Quote > |
MSL1-120B | Microstat®, 1-high, 120VAC, blue | 0.7 lbs. | 0.4 lbs. | Add to Quote > |
MSL1-120C | Microstat®, 1-high, 120VAC, clear | 0.7 lbs. | 0.4 lbs. | Add to Quote > |
MSL1-120G | Microstat®, 1-high, 120VAC, green | 0.7 lbs. | 0.4 lbs. | Add to Quote > |
MSL1-120R | Microstat®, 1-high, 120VAC, red | 0.7 lbs. | 0.4 lbs. | Add to Quote > |
MSL1-240B | Microstat®, 1-high, 240VAC, blue | 0.7 lbs. | 0.4 lbs. | Add to Quote > |
MSL1-240G | Microstat®, 1-high, 240VAC, green | 0.7 lbs. | 0.4 lbs. | Add to Quote > |
MSL1-240R | Microstat®, 1-high, 240VAC, red | 0.7 lbs. | 0.4 lbs. | Add to Quote > |
MSL2-024AB | Microstat®, 2-high, 24VDC/AC, amber/blue | 0.85 lbs. | 0.55 lbs. | Add to Quote > |
MSL2-024AC | Microstat®, 2-high, 24VDC/AC, amber/clear | 0.85 lbs. | 0.55 lbs. | Add to Quote > |
MSL2-024AG | Microstat®, 2-high, 24VDC/AC, amber/green | 0.85 lbs. | 0.55 lbs. | Add to Quote > |
MSL2-024AR | Microstat®, 2-high, 24VDC/AC, amber/red | 0.85 lbs. | 0.55 lbs. | Add to Quote > |
MSL2-024BC | Microstat®, 2-high, 24VDC/AC, blue/clear | 0.85 lbs. | 0.55 lbs. | Add to Quote > |
MSL2-024BG | Microstat®, 2-high, 24VDC/AC, blue/green | 0.85 lbs. | 0.55 lbs. | Add to Quote > |
MSL2-024BR | Microstat®, 2-high, 24VDC/AC, blue/red | 0.85 lbs. | 0.55 lbs. | Add to Quote > |
MSL2-024CG | Microstat®, 2-high, 24VDC/AC, clear/green | 0.85 lbs. | 0.55 lbs. | Add to Quote > |
MSL2-024CR | Microstat®, 2-high, 24VDC/AC, clear/red | 0.85 lbs. | 0.55 lbs. | Add to Quote > |
MSL2-024GR | Microstat®, 2-high, 24VDC/AC, green/red | 0.85 lbs. | 0.55 lbs. | Add to Quote > |
MSL2-120AB | Microstat®, 2-high, 120VAC, amber/blue | 0.85 lbs. | 0.55 lbs. | Add to Quote > |
MSL2-120AC | Microstat®, 2-high, 120VAC, amber/clear | 0.85 lbs. | 0.55 lbs. | Add to Quote > |
MSL2-120AG | Microstat®, 2-high, 120VAC, amber/green | 0.85 lbs. | 0.55 lbs. | Add to Quote > |
MSL2-120AR | Microstat®, 2-high, 120VAC, amber/red | 0.85 lbs. | 0.55 lbs. | Add to Quote > |
MSL2-120BC | Microstat®, 2-high, 120VAC, blue/clear | 0.85 lbs. | 0.55 lbs. | Add to Quote > |
MSL2-120BG | Microstat®, 2-high, 120VAC, blue/green | 0.85 lbs. | 0.55 lbs. | Add to Quote > |
MSL2-120BR | Microstat®, 2-high, 120VAC, blue/red | 0.85 lbs. | 0.55 lbs. | Add to Quote > |
MSL2-120CG | Microstat®, 2-high, 120VAC, clear/green | 0.85 lbs. | 0.55 lbs. | Add to Quote > |
MSL2-120CR | Microstat®, 2-high, 120VAC, clear/red | 0.85 lbs. | 0.55 lbs. | Add to Quote > |
MSL2-120GR | Microstat®, 2-high, 120VAC, green/red | 0.85 lbs. | 0.55 lbs. | Add to Quote > |
MSL2-240AR | Microstat®, 2-high, 240VAC, amber/red | 0.85 lbs. | 0.55 lbs. | Add to Quote > |
MSL2-240GR | Microstat®, 2-high, 240VAC, green/red | 0.85 lbs. | 0.55 lbs. | Add to Quote > |
MSL3-024 | Microstat®, 3-high, 24VDC/AC | 1.3 lbs. | 0.65 lbs. | Add to Quote > |
MSL3-120 | Microstat®, 3-high, 120VAC | 1.3 lbs. | 0.65 lbs. | Add to Quote > |
MSL3-240 | Microstat®, 3-high, 240VAC | 1.3 lbs. | 0.65 lbs. | Add to Quote > |
MSL4-024 | Microstat®, 4-high, 24VDC/AC | 1.5 lbs. | 0.65 lbs. | Add to Quote > |
MSL4-120 | Microstat®, 4-high, 120VAC | 1.5 lbs. | 0.65 lbs. | Add to Quote > |
MSL5-024 | Microstat®, 5-high, 24VDC/AC | 1.65 lbs. | 1 lbs. | Add to Quote > |
MSL5-120 | Microstat®, 5-high, 120VAC | 1.65 lbs. | 1 lbs. | Add to Quote > |
Accessories
Part # | Description | Ship Weight | |
---|---|---|---|
MSLBRCKT | Microstat® mounting bracket | 0.9 lbs. | Add to Quote > |
MSLED-A | LED lamp, Microstat®, 24VAC/DC, amber | 0.55 lbs. | Add to Quote > |
MSLED-B | LED lamp, Microstat®, 24VAC/DC, blue | 0.55 lbs. | Add to Quote > |
MSLED-C | LED lamp, Microstat®, 24VAC/DC, clear | 0.55 lbs. | Add to Quote > |
MSLED-G | LED lamp, Microstat®, 24VAC/DC, green | 0.55 lbs. | Add to Quote > |
MSLED-R | LED lamp, Microstat®, 24VAC/DC, red | 0.55 lbs. | Add to Quote > |
MSP-4 | Pipe, Microstat®, 4" | 0.25 lbs. | Add to Quote > |
MSP-16 | Pipe, Microstat®, 16" | 0.7 lbs. | Add to Quote > |
MSP-32 | Pipe, Microstat®, 32" | 1 lbs. | Add to Quote > |
MSS-024 | Sound module, Microstat®, 24DC | 0.75 lbs. | Add to Quote > |
MSS-120 | Sound module, Microstat®, 120VAC | 0.75 lbs. | Add to Quote > |
MSTB | Base, tulip, Microstat® | 0.8 lbs. | Add to Quote > |
K8285237A | Flasher, 24VDC | Add to Quote > | |
K8285239A | Flasher, 120VAC | Add to Quote > |
Replacement Parts
Description | Part # | |
---|---|---|
Lens, Amber | K8447042A | Add to Quote > |
Lens, Clear | K8447042A-02 | Add to Quote > |
Lens, Red | K8447042A-04 | Add to Quote > |
Lens, Blue | K8447042A-01 | Add to Quote > |
Lens, Green | K8447042A-03 | Add to Quote > |
Wedge Lamp (#655), .28V | K8107185A | Add to Quote > |
Terminal Block (3 Position) | K140373A-03 | Add to Quote > |
Terminal Block (4 Position) | K140373A-04 | Add to Quote > |
Terminal Block (6 Position) | K140373A-06 | Add to Quote > |
Light Barrier | K8447061A | Add to Quote > |
Cap | K8447044A | Add to Quote > |
O-Ring | K8447054B | Add to Quote > |
Agency
Listed By Underwriter's Laboratory (ULus) | |
---|---|
Power circuit and motor-mounted apparatus | NMTR_E185812.pdf |
Listed By Underwriter's Laboratory For Use In Canada (cUL) | |
---|---|
Power circuit and motor-mounted apparatus certified for Canada | NMTR7_E185812.pdf |
Specs
Mount | Surface 3/4" Pipe |
---|---|
Voltage | 24VAC/VDC 120VAC .2 Amps in 1-High |
Operating Current | .2 Amps in 1-High .4 Amps in 2-High .6 Amps in 3-High .8 Amps in 4-High 1.0 Amps in 5-High |
Light Source/Lamp Style | Wedge Lamp #655 |
Lamp Life | 7,000 Hours |
Operating Temperature Min. | 32 F |
Operating Temperature Max. | 104 F |
Enclosure Rating | Type 4X |
Dome Colors | Amber Blue Clear Green Red |